Air Traffic Flow Management

ADP, weather outlook and airspace cell

ATFM Daily Plan (ADP)
Airport Plan Description File
NIL
ATFM related Notam in PNH FIR
NIL
Weather Outlook
METAR
VVPQ 080300Z 04004KT 9999 FEW015 29/25 Q1011 NOSIG=
VDSA 080400Z 06005KT 010V110 9999 SCT015 30/21 Q1012=
VDPP 080400Z 07012KT 9999 FEW017 SCT040 31/22 Q1011=
VDSV 080400Z 06007KT 020V110 9999 FEW017 32/22 Q1010=
TAF
TAF VDPP 072300Z 0800/0818 05010KT 9999 SCT017=
TAF VDSA 072300Z 0800/0818 07010KT 9999 SCT017=
TAF VDSV 072300Z 0800/0818 09010KT 9999 SCT017=
TAF VVPQ 072300Z 0800/0824 VRB03KT 9999 SCT015 BECMG 0802/0803 07010KT=
Visibility
VDPP VDSA VDSV VVPQ
Temperature, Dew Point and Pressure
VDPP VDSA VDSV VVPQ
Wind velocity
VDPP VDSA VDSV VVPQ
Airspace Cell
Prohibited and Danger Area
NIL
Military Exercise Area
NIL
Drone and Hot Balloon Operating Area
NIL