Air Traffic Flow Management

ADP, weather outlook and airspace cell

ATFM Daily Plan (ADP)
Airport Plan Description File
NIL
ATFM related Notam in PNH FIR
NIL
PNHATFMU Help Desk


Email:
Tel:
Url: https://www.cats.com.kh/atfm

Weather Outlook
METAR
VVPQ 171100Z 16003KT CAVOK 27/23 Q1010 NOSIG=
VDSV 171130Z 22007KT 9000 SCT015 29/23 Q1010=
VDPP 171130Z 18008KT 9999 FEW017 31/24 Q1009=
VDSA 171130Z 22005KT 9000 FEW015 30/22 Q1010=
TAF
TAF VVPQ 170500Z 1706/1806 11010KT 9999 SCT017=
TAF VDPP 171100Z 1712/1806 19008KT 9999 SCT017=
TAF VDSA 171100Z 1712/1806 22009KT 9999 SCT017=
TAF VDSV 171100Z 1712/1806 20009KT 9999 SCT017=
Visibility
VDPP VDSA VDSV VVPQ
Temperature, Dew Point and Pressure
VDPP VDSA VDSV VVPQ
Wind velocity
VDPP VDSA VDSV VVPQ
Airspace Cell
Prohibited and Danger Area
NIL
Military Exercise Area
NIL
Drone and Hot Balloon Operating Area
NIL